Ajour High-neck Sweater size guide
Size Chart
Size /cm/ | XS | S | M |
1. Length | 52 | 54 | 56 |
2. Chest | 42 | 44 | 46 |
3. Sleeve | 72 | 73 | 74 |
Size /inch/ | XS | S | M |
1. Length | 20.47 | 21.25 | 22 |
2. Chest | 16.53 | 17.32 | 18.11 |
3. Sleeve | 28.34 | 28.74 | 29.13 |
We advise you to measure this product against a comparable item of clothing you already own. To take the measures, kindly place the clothing flat on a surface. Each garment is hand-finished, there may be some variations in size.
