Size chart
XS | S | M | |
---|---|---|---|
Small | 20 8 | 28 11 | 12 5 |
Large | 32 12.5 | 40 16 | 22 9 |
X-Large | 42 16 | 50 20 | 32 12.5 |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.
XS | S | M | |
---|---|---|---|
Small | 20 8 | 28 11 | 12 5 |
Large | 32 12.5 | 40 16 | 22 9 |
X-Large | 42 16 | 50 20 | 32 12.5 |
These guidelines have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.