Lapel Collar Long Coat size guide
Size Chart
Size /cm/ | XXS | XS | S | M | L | XL |
1. Length | 99 | 100 | 101 | 102 | 103 | 104 |
2. Chest | 63 | 64 | 66 | 68 | 70 | 72 |
3. Sleeve (from the center back) | 74 | 75 | 76 | 77 | 78 | 79 |
Size /inch/ | XXS | XS | S | M | L | XL |
1. Length | 38.9 | 39.3 | 39.7 | 40.1 | 40.5 | 40.9 |
2. Chest | 24.8 | 25.2 | 25.9 | 26.7 | 27.5 | 28.3 |
3. Sleeve (from the center back) | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
We advise you to measure this product against a comparable item of clothing you already own. To take the measures, kindly place the clothing flat on a surface. Each garment is hand-finished, there may be some variations in size.
