Lapel Collar Short Coat size guide
Size Chart
Size /cm/ | S | M | L | XL |
1. Length | 90 | 91 | 92 | 93 |
2. Chest | 56 | 58 | 60 | 62 |
3. Sleeve (from the center back) | 82 | 83 | 84 | 85 |
Size /inch/ | S | M | L | XL |
1. Length | 35.4 | 35.8 | 36.2 | 36.6 |
2. Chest | 22 | 22.8 | 23.6 | 24.4 |
3. Sleeve (from the center back) | 32.2 | 32.6 | 33 | 33.4 |
We advise you to measure this product against a comparable item of clothing you already own. To take the measures, kindly place the clothing flat on a surface. Each garment is hand-finished, there may be some variations in size.
