Open knit sweater size guide
Size Chart
Size /cm/ | XS | S | M |
1. Length | 48.5 | 50 | 51.5 |
2. Chest | 49 | 51 | 53 |
3. Sleeve | 50 | 51 | 52 |
Size /inch/ | XS | S | M |
1. Length | 19 | 19.6 | 20.2 |
2. Chest | 19.2 | 20 | 20.8 |
3. Sleeve | 19.6 | 20 | 20.4 |
We advise you to measure this product against a comparable item of clothing you already own. To take the measures, kindly place the clothing flat on a surface. Each garment is hand-finished, there may be some variations in size.