Ribbed Polo Neck Sweater size guide
Size Chart
Size /cm/ | XS | S | M |
1. Length | 56 | 58 | 60 |
2. Chest | 47 | 49 | 51 |
3. Sleeve | 46 | 47 | 48 |
Size /inch/ | XS | S | M |
1. Length | 22 | 22.83 | 23.62 |
2. Chest | 18.5 | 19.29 | 20 |
3. Sleeve | 18.1 | 18.5 | 18.89 |
We advise you to measure this product against a comparable item of clothing you already own. To take the measures, kindly place the clothing flat on a surface. Each garment is hand-finished, there may be some variations in size.